Model Portfolios – December 31, 2024
Read MoreModel Portfolios - December 31, 2024
For illustration purposes only. Actual client portfolios may be different.
| Performance | 40/60 |
|---|---|
| 1-Year Total Return | 10.67% |
| 3-Year Annualized Return | 3.11% |
| 5-Year Annualized Return | 4.73% |
| 10-Year Annualized Return | 4.93% |
| 20-Year Annualized Return | 5.24% |
| Lowest 1-Year Return (03/2008-02/2009) | -10.91% |
| 20-Year Annualized Standard Deviation | 5.30% |
| Performance | 50/50 |
|---|---|
| 1-Year Total Return | 12.50% |
| 3-Year Annualized Return | 4.04% |
| 5-Year Annualized Return | 5.83% |
| 10-Year Annualized Return | 5.79% |
| 20-Year Annualized Return | 5.79% |
| Lowest 1-Year Return (03/2008-02/2009) | -14.28% |
| 20-Year Annualized Standard Deviation | 6.26% |
| Performance | 60/40 |
|---|---|
| 1-Year Total Return | 14.35% |
| 3-Year Annualized Return | 4.97% |
| 5-Year Annualized Return | 6.90% |
| 10-Year Annualized Return | 6.61% |
| 20-Year Annualized Return | 6.32% |
| Lowest 1-Year Return (03/2008-02/2009) | -18.72% |
| 20-Year Annualized Standard Deviation | 7.30% |
| Performance | 70/30 |
|---|---|
| 1-Year Total Return | 16.22% |
| 3-Year Annualized Return | 5.89% |
| 5-Year Annualized Return | 7.95% |
| 10-Year Annualized Return | 7.43% |
| 20-Year Annualized Return | 6.84% |
| Lowest 1-Year Return (03/2008-02/2009) | -23.39% |
| 20-Year Annualized Standard Deviation | 8.43% |
| Performance | 80/20 |
|---|---|
| 1-Year Total Return | 18.12% |
| 3-Year Annualized Return | 6.83% |
| 5-Year Annualized Return | 9.00% |
| 10-Year Annualized Return | 8.24% |
| 20-Year Annualized Return | 7.28% |
| Lowest 1-Year Return (03/2008-02/2009) | -28.21% |
| 20-Year Annualized Standard Deviation | 9.61% |
| Performance | 100/0 |
|---|---|
| 1-Year Total Return | 22.02% |
| 3-Year Annualized Return | 8.76% |
| 5-Year Annualized Return | 11.13% |
| 10-Year Annualized Return | 9.83% |
| 20-Year Annualized Return | 8.19% |
| Lowest 1-Year Return (03/2008-02/2009) | -37.97% |
| 20-Year Annualized Standard Deviation | 12.26% |


